Rendite für Rating Baa3
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
Deutsche Lufthansa | A3MQMA | 2.875% | 15.05.2027 | 2,67% |
American Tower | A3LHS7 | 4.125% | 15.05.2027 | 2,67% |
Fresenius SE & KGaA | A3MQV2 | 2.875% | 23.05.2030 | 2,66% |
Upjohn Finance BV | A28Y12 | 1.362% | 22.06.2027 | 2,64% |
CTP | A3KLY7 | 0.750% | 17.02.2027 | 2,62% |
American Tower | A2819H | 0.500% | 14.01.2028 | 2,62% |
Roadster Finance DAC | A19TED | 2.375% | 07.12.2032 | 2,60% |
Autostrade per LItalia SpA | A3K1E2 | 1.625% | 24.01.2028 | 2,59% |
Redexis Gas Finance BV | A1Z0N6 | 1.875% | 26.04.2027 | 2,57% |
ASTM SpA | A3KZEZ | 1.000% | 24.11.2026 | 2,57% |
Stora Enso Oyj | A19JLQ | 2.500% | 06.06.2027 | 2,56% |
LANXESS | A3E5W2 | - | 07.09.2027 | 2,56% |
Stora Enso Oyj | A19X5P | 2.500% | 20.03.2028 | 2,55% |
Alstom | A3KUFR | 0.125% | 26.07.2027 | 2,55% |
JDE Peets | A3KYUG | 0.625% | 08.02.2028 | 2,53% |
Fresenius Finance Ireland | A3KN0S | 0.500% | 30.09.2028 | 2,53% |
Signify | A28W1B | 2.375% | 10.05.2027 | 2,52% |
Teollisuuden Voima Oyj | A3K3WF | 2.625% | 30.03.2027 | 2,51% |
ISS Global A-S | A19NHW | 1.500% | 30.08.2027 | 2,51% |
Telefonica Emisiones | A19NYC | 1.715% | 11.01.2028 | 2,50% |
Holding dInfrastructures de TransportS | A19SRX | 1.625% | 26.11.2027 | 2,50% |
Fresenius SE & KGaA | A2NBMT | 2.875% | 14.02.2029 | 2,49% |
Mediobanca - Banca di Credito Finanziario SpA | A28144 | 1.000% | 07.09.2027 | 2,49% |
International Consolidated Airlines Group | A2R4LZ | 1.500% | 03.07.2027 | 2,48% |
American Tower | A3KW5U | 0.400% | 14.02.2027 | 2,48% |
Intesa Sanpaolo SpA | A3K81S | 4.750% | 05.09.2027 | 2,45% |
American Tower | A3KRJ5 | 0.450% | 14.01.2027 | 2,43% |
Fresenius Finance Ireland | A19B3H | 2.125% | 31.01.2027 | 2,43% |
Fresenius SE & KGaA | A254QN | 0.750% | 14.01.2028 | 2,39% |
Telefonica Emisiones | A28XL1 | 1.201% | 20.08.2027 | 2,38% |
Fresenius SE & KGaA | A254TA | 1.625% | 07.10.2027 | 2,38% |
Fresenius Medical Care | A255DV | 0.625% | 29.11.2026 | 2,35% |
Telefonica Emisiones | A19U5E | 1.447% | 21.01.2027 | 2,29% |
EDP | A3KTH8 | 1.875% | 13.03.2082 | 2,09% |
BPER Banca SpA | A3KN39 | 1.375% | 30.03.2027 | 1,91% |
EnBW Energie Baden-Wuerttemberg | A289QA | 1.875% | 28.06.2080 | 1,90% |
Ausnet Services Holdings Pty | A3KMWK | 1.625% | 10.03.2081 | 1,67% |
BPCE | A3KXBQ | 1.500% | 12.01.2042 | 1,62% |
EDP | A3KTH7 | 1.500% | 13.03.2082 | 1,56% |
EnBW Energie Baden-Wuerttemberg | A3MP4X | 1.375% | 30.08.2081 | 1,52% |
Telia Company AB | A28TEC | 1.375% | 10.05.2081 | 1,40% |
Societe Generale | A3KN4P | 1.125% | 29.06.2031 | 1,37% |
La Banque Postale | A288HP | 0.750% | 01.08.2032 | 1,32% |
Adecco International Financial Services BV | A3KWD3 | 1.000% | 20.03.2082 | 1,07% |
Societe Generale | A285J6 | 1.000% | 23.11.2030 | 1,06% |
La Banque Postale | A2838X | 0.875% | 25.01.2031 | 0,89% |
Mediobanca - Banca di Credito Finanziario SpA | A3K01E | 1.000% | 16.07.2029 | - |
Credito Emiliano SpA | A3K05D | 1.125% | 18.01.2028 | - |
UniCredit SpA | A3LBDE | 5.850% | 14.11.2027 | - |
Werbung