Rendite für Rating A2
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
Analog Devices | A3KWXW | 1.700% | 30.09.2028 | 4,04% |
UnitedHealth Group | A3LAZA | 5.250% | 14.02.2028 | 4,04% |
The Toronto-Dominion Bank | A3K3AM | 2.800% | 09.03.2027 | 4,04% |
Mercedes-Benz Finance North America LLC | A3LF08 | 4.800% | 29.03.2028 | 4,04% |
Prologis | A1919J | 3.875% | 14.09.2028 | 4,04% |
Entergy Louisiana LLC | A18ZFL | 3.250% | 31.03.2028 | 4,04% |
BMW US Capital LLC | A19Y5S | 3.750% | 11.04.2028 | 4,04% |
The Toronto-Dominion Bank | A3LCL4 | 5.156% | 09.01.2028 | 4,03% |
Lam Research | A2RYPP | 4.000% | 14.03.2029 | 4,03% |
United Parcel Service | A28UWG | 4.450% | 31.03.2030 | 4,03% |
Mercedes-Benz Finance North America LLC | A19WVL | 3.750% | 21.02.2028 | 4,03% |
Caterpillar Financial Services | A3L56J | 4.700% | 14.11.2029 | 4,03% |
Caterpillar Financial Services | A4EFH7 | 4.100% | 14.08.2028 | 4,03% |
UnitedHealth Group | A19Q7G | 2.950% | 14.10.2027 | 4,03% |
Progressive Ohio | A2RTG5 | 4.000% | 28.02.2029 | 4,03% |
National Bank of Canada | A3LSLF | 5.600% | 17.12.2028 | 4,03% |
Svenska Handelsbanken AB publ | A3LJZR | 5.500% | 14.06.2028 | 4,03% |
UnitedHealth Group | A19EPS | 3.375% | 14.04.2027 | 4,02% |
Caterpillar | A2R73X | 2.600% | 18.09.2029 | 4,02% |
American Express | A3K21U | 2.550% | 03.03.2027 | 4,02% |
HSBC USA | A3LVAV | 5.294% | 03.03.2027 | 4,02% |
UnitedHealth Group | A192HY | 3.850% | 14.06.2028 | 4,02% |
The Toronto-Dominion Bank | A3LWYA | 4.980% | 04.04.2027 | 4,02% |
KLA | A2RZJ1 | 4.100% | 14.03.2029 | 4,02% |
Honeywell International | A3L2CV | 4.650% | 29.07.2027 | 4,02% |
The Home Depot | A3LRT3 | 4.900% | 14.04.2029 | 4,01% |
Cummins | A3LU0K | 4.900% | 19.02.2029 | 4,01% |
Mars | A4D8AZ | 4.600% | 29.02.2028 | 4,01% |
Mercedes-Benz Finance North America LLC | A3LS5J | 4.800% | 10.01.2027 | 4,01% |
Air Products & Chemicals | A3LUMP | 4.600% | 07.02.2029 | 4,01% |
Charles Schwab | A2RTWG | 4.000% | 31.01.2029 | 4,01% |
Mars | A3LGU5 | 4.550% | 19.04.2028 | 4,01% |
The Home Depot | A2R3DK | 2.950% | 14.06.2029 | 4,01% |
The Toronto-Dominion Bank | A3K9DB | 4.693% | 14.09.2027 | 4,00% |
BMW US Capital LLC | A3L2ME | 4.600% | 12.08.2027 | 4,00% |
Target | A4ECHX | 4.350% | 14.06.2028 | 4,00% |
Analog Devices | A4ECW3 | 4.250% | 14.06.2028 | 4,00% |
Pfizer Investment Enterprises Pte | A3LH4J | 4.450% | 18.05.2028 | 4,00% |
Mercedes-Benz Finance North America LLC | A3L6AG | 4.900% | 14.11.2027 | 4,00% |
American Express | A3LA1Y | 5.850% | 04.11.2027 | 4,00% |
Mercedes-Benz Finance North America LLC | A4D9J8 | 4.650% | 31.03.2027 | 4,00% |
Analog Devices | A18908 | 3.500% | 04.12.2026 | 3,99% |
Lockheed Martin | A3LH9G | 4.450% | 14.05.2028 | 3,99% |
Mercedes-Benz Finance North America LLC | A19BFX | 3.450% | 05.01.2027 | 3,99% |
Canadian Imperial Bank of Commerce | A3K39A | 3.450% | 06.04.2027 | 3,99% |
Prologis | A3LKPV | 4.875% | 14.06.2028 | 3,99% |
BMW US Capital LLC | A3LWVG | 4.900% | 01.04.2027 | 3,99% |
United Parcel Service | A2RZJZ | 3.400% | 14.03.2029 | 3,99% |
BMW US Capital LLC | A3K32F | 3.450% | 31.03.2027 | 3,99% |
Charles Schwab | A19TLB | 3.200% | 24.01.2028 | 3,99% |
Werbung