Rendite für Rating A2
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
National Bank of Canada | A3L02X | - | 01.07.2027 | 5,02% |
Wyeth LLC | A0NQ3R | 5.950% | 31.03.2037 | 5,02% |
GlaxoSmithkline Capital | A0TVAH | 6.375% | 14.05.2038 | 5,02% |
Mercedes-Benz Finance North America LLC | A4D9KG | 5.450% | 31.03.2035 | 5,01% |
Applied Materials | A1GR9V | 5.850% | 14.06.2041 | 5,01% |
Honeywell International | A0LPXL | 5.700% | 14.03.2037 | 5,01% |
BMW International Investment BV | A4EDRV | 4.750% | 07.07.2031 | 5,00% |
The Walt Disney | A28UWN | 4.625% | 22.03.2040 | 4,99% |
Southern California Edison | A3K0ZP | 2.750% | 31.01.2032 | 4,99% |
The Chubb | A0NU3E | 6.000% | 10.05.2037 | 4,98% |
Commonwealth Bank of Australia | A3LVWJ | 5.837% | 12.03.2034 | 4,98% |
Centerpoint Energy Houston Electric LLC | A4EE7V | 4.950% | 14.08.2035 | 4,98% |
American Express | A3LX23 | 5.091% | 22.04.2027 | 4,98% |
The Toronto-Dominion Bank | A4D6DM | 5.161% | 30.01.2028 | 4,97% |
UBS Group | A3K8DX | 6.537% | 11.08.2033 | 4,97% |
The Goldman Sachs Group | A3LXXX | 5.851% | 24.04.2035 | 4,97% |
Southern California Edison | A3KSN8 | 2.500% | 31.05.2031 | 4,97% |
UBS Group | A3LCVA | 5.959% | 11.01.2034 | 4,97% |
GA Global Funding Trust | A3K0KZ | 2.900% | 05.01.2032 | 4,96% |
The Walt Disney | A2SAC2 | 6.150% | 28.02.2037 | 4,96% |
NSTAR Electric | A4D7TS | 5.200% | 28.02.2035 | 4,96% |
The Travelers Companies | A0NWWX | 6.250% | 14.06.2037 | 4,95% |
Centerpoint Energy Houston Electric LLC | A3L5KU | 5.050% | 28.02.2035 | 4,94% |
American Express | A4EAFP | 5.667% | 24.04.2036 | 4,94% |
American Express | A0TS12 | 8.150% | 18.03.2038 | 4,94% |
State Street | A3LRMU | 6.123% | 20.11.2034 | 4,94% |
The Goldman Sachs Group | A3L1UK | 5.330% | 22.07.2035 | 4,94% |
Wharf REIC Finance BVI | A19UUK | 3.500% | 16.01.2028 | 4,94% |
Prologis | A4EA0V | 5.250% | 14.05.2035 | 4,94% |
The Walt Disney | A2SAC1 | 6.650% | 14.11.2037 | 4,93% |
Mercedes-Benz Finance Canada | A4EDZE | 4.700% | 09.10.2030 | 4,93% |
Ross Stores | A28VY1 | 4.700% | 14.04.2027 | 4,93% |
UnitedHealth Group | A0GPBM | 5.800% | 14.03.2036 | 4,93% |
Landesbank Baden-Wuerttemberg | BHY0BX | 1.157% | 08.12.2039 | 4,93% |
The Goldman Sachs Group | A3L42M | 5.016% | 22.10.2035 | 4,92% |
American Express | A4D6C1 | 5.442% | 29.01.2036 | 4,92% |
Motability Operations Group | A1A31A | 5.625% | 28.11.2030 | 4,92% |
Duke Energy Ohio | A4ECCN | 5.300% | 14.06.2035 | 4,91% |
The Goldman Sachs Group | A3LP4X | 6.561% | 23.10.2034 | 4,90% |
Mizuho Financial Group | A3KV3G | 2.564% | 12.09.2031 | 4,89% |
Target | A4ECHY | 5.250% | 14.02.2036 | 4,89% |
The Toronto-Dominion Bank | A4EJEE | 4.928% | 14.10.2035 | 4,89% |
The Toronto-Dominion Bank | A3LWYB | 5.133% | 04.04.2027 | 4,89% |
Entergy Louisiana LLC | A3LVWM | 5.350% | 14.03.2034 | 4,88% |
Cummins | A4EA1U | 5.300% | 08.05.2035 | 4,88% |
Honeywell International | A0GPT3 | 5.700% | 14.03.2036 | 4,87% |
Apollo Global Management New | A3LQ68 | 6.375% | 14.11.2033 | 4,87% |
The Home Depot | A0G35R | 5.875% | 15.12.2036 | 4,87% |
Prologis | A3L14F | 5.000% | 30.01.2035 | 4,87% |
Union Electric | A4D9JC | 5.250% | 14.04.2035 | 4,86% |
Werbung