Rendite für Rating A3
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
Amphenol | A2RWAG | 4.350% | 31.05.2029 | 4,14% |
United Air Lines Pass Through Trust 2016-2AA | A186EN | 2.875% | 06.04.2030 | 4,14% |
Baidu | A28VSC | 3.425% | 06.04.2030 | 4,14% |
AbbVie | A284EN | 3.200% | 20.11.2029 | 4,14% |
Svenska Handelsbanken AB publ | A3LL2T | 5.000% | 15.08.2034 | 4,14% |
Trane Technologies Luxembourg Finance | A2RZTZ | 3.800% | 20.03.2029 | 4,14% |
Waste Connections | A28SMW | 2.600% | 31.01.2030 | 4,14% |
PayPal Holdings | A2R8DQ | 2.850% | 30.09.2029 | 4,14% |
McKesson | A3LJX2 | 4.900% | 14.07.2028 | 4,14% |
Waste Management | A3L5KW | 4.650% | 14.03.2030 | 4,14% |
Glencore Funding LLC | A3LWW5 | 5.338% | 03.04.2027 | 4,14% |
American Honda Finance | A3L1HU | 4.900% | 08.07.2027 | 4,14% |
Citigroup | A28SUJ | 2.666% | 28.01.2031 | 4,14% |
Parker-Hannifin | A2R3F0 | 3.250% | 13.06.2029 | 4,14% |
Schlumberger Holdings | A3LZBU | 5.000% | 14.11.2029 | 4,14% |
Waste Management | A3KQLU | 2.000% | 31.05.2029 | 4,14% |
Welltower | A2SBPK | 2.700% | 14.02.2027 | 4,14% |
CSX | A2R7F2 | 2.400% | 14.02.2030 | 4,14% |
Waste Management | A3LD66 | 4.625% | 14.02.2030 | 4,14% |
Citigroup | A2R9P5 | 2.976% | 04.11.2030 | 4,14% |
American Honda Finance | A3LWAK | 4.900% | 11.03.2027 | 4,13% |
American Honda Finance | A4D77N | 4.550% | 02.03.2028 | 4,13% |
JDcom | A28R3J | 3.375% | 13.01.2030 | 4,13% |
Consolidated Edison of New York | A28VLJ | 3.350% | 31.03.2030 | 4,13% |
ORIX | A3K882 | 5.000% | 12.09.2027 | 4,13% |
American Honda Finance | A3KNYV | 2.000% | 23.03.2028 | 4,13% |
International Business Machines | A2R181 | 3.500% | 14.05.2029 | 4,13% |
GE Aerospace | A4EEP6 | 4.300% | 28.07.2030 | 4,13% |
Marsh & McLennan Cos | A2RWE6 | 4.375% | 14.03.2029 | 4,13% |
Intercontinental Exchange | A3K5SD | 4.350% | 14.06.2029 | 4,13% |
Baidu | A19YLB | 4.375% | 28.03.2028 | 4,13% |
DH Europe Finance II Sa rL | A2R93J | 2.600% | 14.11.2029 | 4,13% |
PPG Industries | A19W52 | 3.750% | 14.03.2028 | 4,13% |
3M | A2RRUM | 3.625% | 13.09.2028 | 4,12% |
American Honda Finance | A3L46H | 4.450% | 21.10.2027 | 4,12% |
Gilead Sciences | A3L59V | 4.800% | 14.11.2029 | 4,12% |
Enterprise Products Operating LLC | A2R4BY | 3.125% | 30.07.2029 | 4,12% |
3M | 852945 | 6.375% | 14.02.2028 | 4,12% |
CITIC | A19DWN | 3.875% | 27.02.2027 | 4,12% |
Medtronic | A3LZRQ | 4.150% | 14.10.2043 | 4,12% |
AFLAC | A28VLQ | 3.600% | 31.03.2030 | 4,12% |
American Honda Finance | A19WND | 3.500% | 14.02.2028 | 4,12% |
AbbVie | A4D7HG | 4.875% | 14.03.2030 | 4,11% |
IBM International Capital Pte | A3LUCB | 4.600% | 04.02.2027 | 4,11% |
Virginia Electric & Power | A19EWQ | 3.500% | 14.03.2027 | 4,11% |
Wells Fargo & | A1Z4CE | 4.300% | 21.07.2027 | 4,11% |
Thermo Fisher Scientific | A2R8JQ | 2.600% | 30.09.2029 | 4,11% |
Union Pacific | A19FP6 | 3.000% | 14.04.2027 | 4,11% |
MetLife | A28UWE | 4.550% | 22.03.2030 | 4,11% |
Simon Property Group | A3KU5T | 1.375% | 14.01.2027 | 4,11% |
Werbung