Rendite für Rating A3
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
McKesson | A19WCS | 3.950% | 15.02.2028 | 4,01% |
CSX | A19WR6 | 3.800% | 29.02.2028 | 4,01% |
Broadcom | A3L75B | 4.800% | 14.04.2028 | 4,01% |
AbbVie | A284EM | 2.950% | 20.11.2026 | 4,00% |
International Business Machines | A4D6US | 4.650% | 09.02.2028 | 4,00% |
Ecolab | A3KZ13 | 1.650% | 31.01.2027 | 4,00% |
Waste Management | A19RTV | 3.150% | 14.11.2027 | 4,00% |
ERP Operating | A19V32 | 3.500% | 29.02.2028 | 4,00% |
US Bancorp | A19GVD | 3.150% | 26.04.2027 | 4,00% |
Lloyds Banking Group | A19RRZ | 3.574% | 06.11.2028 | 3,99% |
Medtronic Global Holdings SCA | A3LF0E | 4.250% | 29.03.2028 | 3,99% |
Waste Management | A3LLPG | 4.875% | 14.02.2029 | 3,99% |
Thermo Fisher Scientific | A3LBEY | 4.800% | 20.11.2027 | 3,99% |
Citigroup | 572310 | 6.625% | 14.01.2028 | 3,99% |
Netflix | A19R29 | 4.375% | 14.11.2026 | 3,99% |
Union Pacific | A28S32 | 2.150% | 04.02.2027 | 3,99% |
Waste Connections | A2R0W3 | 3.500% | 30.04.2029 | 3,99% |
The Toronto-Dominion Bank | A4D5RJ | 4.030% | 22.01.2036 | 3,99% |
Enterprise Products Operating LLC | A3LSU7 | 4.600% | 10.01.2027 | 3,99% |
Ecolab | A3LBCA | 5.250% | 14.01.2028 | 3,99% |
Bank of America | A3KWD6 | 2.482% | 20.09.2036 | 3,98% |
Welltower | A19YY0 | 4.250% | 14.04.2028 | 3,98% |
Waste Management | A3L5KV | 4.500% | 14.03.2028 | 3,98% |
Citigroup | A19RHG | 3.520% | 26.10.2028 | 3,98% |
Thermo Fisher Scientific Finance I BV | A3KXF5 | 1.625% | 17.10.2041 | 3,98% |
Swedbank AB | A3K9JH | 5.337% | 19.09.2027 | 3,98% |
Union Pacific | A191ZT | 3.950% | 09.09.2028 | 3,98% |
Enterprise Products Operating LLC | A18ZZ3 | 3.950% | 14.02.2027 | 3,98% |
Comcast | A184AQ | 2.350% | 14.01.2027 | 3,98% |
Intercontinental Exchange | A3K5SC | 4.000% | 14.09.2027 | 3,98% |
CSX | A187W8 | 2.600% | 31.10.2026 | 3,97% |
Gilead Sciences | A186KM | 2.950% | 28.02.2027 | 3,97% |
Schlumberger Holdings | A2R005 | 3.900% | 16.05.2028 | 3,97% |
Simon Property Group | A19TEF | 3.375% | 30.11.2027 | 3,97% |
US Bancorp | A19Z7W | 3.900% | 25.04.2028 | 3,97% |
Consolidated Edison of New York | A190UG | 3.800% | 14.05.2028 | 3,97% |
Waste Management | A2843B | 1.150% | 14.03.2028 | 3,97% |
HSBC Holdings | A2RY3P | 3.000% | 21.07.2028 | 3,97% |
Republic Services | A19SF0 | 3.375% | 14.11.2027 | 3,97% |
PayPal Holdings | A3K5S5 | 3.900% | 31.05.2027 | 3,97% |
AbbVie | A2RRZD | 4.250% | 13.11.2028 | 3,97% |
Waste Management | A3L0P3 | 4.950% | 02.07.2027 | 3,96% |
Hydro One | A0BEBA | 6.350% | 30.01.2034 | 3,96% |
Virginia Electric & Power | A19YH6 | 3.800% | 31.03.2028 | 3,96% |
Deutsche Telekom International Finance BV | A19BQ1 | 3.600% | 18.01.2027 | 3,96% |
Nucor | A19Z4R | 3.950% | 30.04.2028 | 3,96% |
Marsh & McLennan Cos | A3L5K0 | 4.550% | 07.11.2027 | 3,96% |
International Business Machines | A3K7YS | 4.150% | 26.07.2027 | 3,96% |
Broadcom | A287D5 | 1.950% | 14.02.2028 | 3,95% |
Netflix | A2RUDK | 4.875% | 14.04.2028 | 3,95% |
Werbung