Rendite für Rating A3
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
DH Europe Finance Sarl | A19KHE | 1.200% | 29.06.2027 | 2,39% |
Booking Holdings | A3LA66 | 4.000% | 14.11.2026 | 2,39% |
Lloyds Banking Group | A19NXY | 1.500% | 11.09.2027 | 2,38% |
DSM BV | A28YY3 | 0.250% | 22.06.2028 | 2,38% |
Autoroutes du Sud de la France | A19BLP | 1.250% | 17.01.2027 | 2,38% |
Diageo Finance | A2RS8X | 1.500% | 21.10.2027 | 2,38% |
Bouygues | A189Z4 | 1.375% | 06.06.2027 | 2,37% |
Nordea Bank Abp | A3K2B2 | 1.125% | 15.02.2027 | 2,37% |
GE Aerospace | A1Z144 | 1.875% | 27.05.2027 | 2,37% |
Belfius Bank | A3KR7Y | 0.375% | 07.06.2027 | 2,36% |
CNP Assurances | A2SAY9 | 2.000% | 26.07.2050 | 2,36% |
RELX Finance BV | A19X8S | 1.500% | 12.05.2027 | 2,36% |
Telekom Finanzmanagement | A18901 | 1.500% | 06.12.2026 | 2,36% |
3M | A1VG99 | 1.500% | 08.11.2026 | 2,36% |
Diageo Finance | A28U98 | 1.875% | 26.03.2027 | 2,36% |
AbbVie | A2R76U | 0.750% | 17.11.2027 | 2,36% |
Anheuser-Busch InBev-SA | A18ZDR | 2.000% | 16.03.2028 | 2,35% |
OMV | A28VTH | 2.000% | 08.04.2028 | 2,35% |
Amphenol Technologies Holding | A2NBF7 | 2.000% | 07.10.2028 | 2,35% |
Swedbank AB | A3LQDG | 2.840% | 18.11.2026 | 2,34% |
Heineken | A195P4 | 1.250% | 16.03.2027 | 2,34% |
Merck Financial Services | A2YNSG | 0.375% | 04.07.2027 | 2,33% |
Swedbank AB | A3K2EY | 1.300% | 16.02.2027 | 2,33% |
Fluvius System Operator CVBA | A1ZTAF | 1.750% | 03.12.2026 | 2,33% |
Anheuser-Busch InBev-NV | A2RZ43 | 1.125% | 30.06.2027 | 2,33% |
Skandinaviska Enskilda Banken AB | A3LA5R | 4.000% | 08.11.2026 | 2,32% |
International Business Machines | A2RW4R | 1.250% | 28.01.2027 | 2,32% |
Deutsche Telekom International Finance BV | A18Y8M | 1.500% | 02.04.2028 | 2,32% |
Thermo Fisher Scientific | A28VL0 | 1.750% | 14.04.2027 | 2,32% |
Medtronic Global Holdings SCA | A2RY12 | 1.125% | 06.03.2027 | 2,32% |
McKesson | A19WCE | 1.625% | 29.10.2026 | 2,31% |
Anheuser-Busch InBev-NV | A28VL3 | 2.125% | 01.12.2027 | 2,31% |
Skandinaviska Enskilda Banken AB | SEB0FQ | 0.375% | 10.02.2027 | 2,31% |
Heineken | A189Q5 | 1.375% | 28.01.2027 | 2,30% |
Australia and New Zealand Banking Group | A3KSKQ | 1.809% | 15.09.2031 | 2,29% |
Anheuser-Busch InBev-NV | A19UUQ | 1.150% | 21.01.2027 | 2,29% |
BASF SE | A2GSGH | 0.875% | 14.11.2027 | 2,29% |
HSBC Holdings | A18Y1D | 2.500% | 14.03.2027 | 2,29% |
Cooeperatieve Rabobank UA | A2R9SM | 0.250% | 29.10.2026 | 2,28% |
DSV Finance BV | A3L5F7 | 2.494% | 05.11.2026 | 2,28% |
OMV | A19TQ4 | 1.000% | 13.12.2026 | 2,26% |
National Australia Bank | A3KV1Y | 1.699% | 14.09.2031 | 2,24% |
Deutsche Telekom International Finance BV | A19CF7 | 1.375% | 29.01.2027 | 2,24% |
Credit Agricole | A3KWH0 | 0.500% | 20.09.2029 | 2,23% |
NatWest Group | A3KV8K | 0.670% | 13.09.2029 | 2,23% |
Deutsche Telekom | A2YNSJ | 0.500% | 04.07.2027 | 2,22% |
Instituto de Credito Oficial | A3K9SR | 2.650% | 30.01.2028 | 2,21% |
HSBC Holdings | A3KWQA | 0.641% | 23.09.2029 | 2,20% |
Instituto de Credito Oficial | A3KSMW | - | 29.04.2027 | 2,16% |
Deutsche Telekom International Finance BV | A1UDV4 | 3.250% | 16.01.2028 | 2,10% |
Werbung