Rendite für Rating Ba3
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
VMED 02 UK Financing I | A282LE | 4.250% | 30.01.2031 | 14,40% |
Movida Europe | A3LXAN | 7.850% | 10.04.2029 | 13,98% |
Grupo AeromexicoB de CV | A3L5E6 | 8.625% | 14.11.2031 | 11,09% |
Discovery Communications LLC | A28XAS | 4.650% | 14.05.2050 | 10,77% |
CSN Inova Ventures | A28S2H | 6.750% | 27.01.2028 | 10,38% |
CSN Resources | A3KSGH | 4.625% | 09.06.2031 | 10,05% |
WarnerMedia Holdings | A3LGN9 | 5.391% | 14.03.2062 | 9,82% |
WarnerMedia Holdings | A3LGPH | 5.050% | 14.03.2042 | 9,70% |
CSN Resources | A3LR6V | 8.875% | 04.12.2030 | 9,62% |
WarnerMedia Holdings | A3LGPG | 4.054% | 14.03.2029 | 9,45% |
Grupo AeromexicoB de CV | A3L5E4 | 8.250% | 14.11.2029 | 9,30% |
WarnerMedia Holdings | A3LGPJ | 5.141% | 14.03.2052 | 9,23% |
WarnerMedia Holdings | A3LGN8 | 4.279% | 14.03.2032 | 9,17% |
International Personal Finance | A3LZ0H | 10.750% | 13.12.2029 | 8,68% |
Navient | A3LQQ1 | 11.500% | 14.03.2031 | 8,63% |
QNB Bank AS | A3LQ4G | 10.750% | 14.11.2033 | 8,61% |
International Personal Finance | A3LBU9 | 12.000% | 11.12.2027 | 8,32% |
Discovery Communications LLC | A3KREF | 4.000% | 14.09.2055 | 7,65% |
Hidrovias International Finance Sarl | A3KLM4 | 4.950% | 07.02.2031 | 7,65% |
Bancolombia | A3L0F4 | 8.625% | 23.12.2034 | 7,47% |
SLM | 970465 | 5.625% | 31.07.2033 | 7,26% |
Navient | A4EBFL | 7.875% | 14.06.2032 | 7,14% |
AlseaB de CV | A3KZ7M | 7.750% | 13.12.2026 | 7,06% |
Stena International | A3LUJH | 7.625% | 14.02.2031 | 7,00% |
Millicom International Cellular | A2836X | 4.500% | 26.04.2031 | 6,98% |
Starwood Property Trust | A3K1HW | 4.375% | 24.01.2027 | 6,88% |
Navient | A3LHER | 9.375% | 24.07.2030 | 6,86% |
MBIA | 328280 | 6.625% | 30.09.2028 | 6,68% |
Millicom International Cellular | A2RZLV | 6.250% | 24.03.2029 | 6,54% |
MBIA | A0D0U6 | 7.150% | 14.07.2027 | 6,47% |
HB Fuller | A283Q7 | 4.250% | 14.10.2028 | 6,40% |
VMED 02 UK Financing I | A3KTCC | 4.750% | 14.07.2031 | 6,37% |
Millicom International Cellular | A19PE4 | 5.125% | 14.01.2028 | 6,33% |
Virgin Media Secured Finance | A28Y1X | 4.500% | 14.08.2030 | 6,25% |
TUI | A38256 | 5.875% | 14.03.2029 | 6,17% |
United States Steel | A0UA68 | 6.650% | 31.05.2037 | 6,16% |
Amaggi Luxembourg International Sa rl | A288HA | 5.250% | 27.01.2028 | 6,14% |
WarnerMedia Holdings | A3LGPE | 3.755% | 14.03.2027 | 6,13% |
Navient | A3KYLY | 5.500% | 14.03.2029 | 6,10% |
Melco Resorts Finance | A2SA5Z | 5.375% | 03.12.2029 | 5,99% |
Food Service Project | A3K054 | 5.500% | 20.01.2027 | 5,87% |
Advance Auto Parts | A282X5 | 1.750% | 30.09.2027 | 5,84% |
Seagate HDD Cayman | A18YCD | 5.750% | 30.11.2034 | 5,82% |
Navient | A3KLFK | 4.875% | 14.03.2028 | 5,80% |
Virgin Media Secured Finance | A2R187 | 5.500% | 14.05.2029 | 5,73% |
Nova Chemicals | A3KQMM | 4.250% | 14.05.2029 | 5,73% |
Yum! Brands | A1HSPU | 5.350% | 31.10.2043 | 5,70% |
Carnival | A4D6C8 | 6.125% | 14.02.2033 | 5,66% |
Yum! Brands | A0TLD7 | 6.875% | 14.11.2037 | 5,60% |
Advance Auto Parts | A3LFCR | 5.950% | 08.03.2028 | 5,55% |
Werbung