Rendite für Rating Baa2
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
Tennessee Gas Pipeline | 359790 | 7.000% | 14.10.2028 | 4,29% |
Entergy | A3KM2A | 1.900% | 14.06.2028 | 4,29% |
Constellation Brands | A2R5WN | 3.150% | 31.07.2029 | 4,29% |
British Telecommunications | 304399 | 5.750% | 06.12.2028 | 4,29% |
Labcorp Holdings | A3LYAA | 4.350% | 31.03.2030 | 4,29% |
Citigroup | A1Z7F4 | 4.450% | 28.09.2027 | 4,29% |
Metropolitan Bank & Trust | A3LVJV | 5.375% | 05.03.2029 | 4,29% |
JM Smucker | A28UVA | 2.375% | 14.03.2030 | 4,29% |
General Motors Financial | A4EBZ2 | 5.000% | 14.07.2027 | 4,29% |
Avangrid | A2R2KD | 3.800% | 31.05.2029 | 4,28% |
Comerica | A2RXAA | 4.000% | 31.01.2029 | 4,28% |
Fox | A28VQQ | 3.500% | 07.04.2030 | 4,28% |
Keycorp | A2R7KB | 2.550% | 30.09.2029 | 4,28% |
Mosaic The | A3LR7G | 5.375% | 14.11.2028 | 4,28% |
Marriott International | A3LFXZ | 4.900% | 14.04.2029 | 4,28% |
Vodafone International Financing DAC | A3LD4P | 4.000% | 09.02.2043 | 4,28% |
Lear | A19M72 | 3.800% | 14.09.2027 | 4,28% |
China State Construction Finance Cayman II | A19SYC | 3.875% | 28.11.2027 | 4,28% |
Motorola Solutions | A2R146 | 4.600% | 22.05.2029 | 4,28% |
Anglo American Capital | A19X3Z | 4.500% | 14.03.2028 | 4,28% |
Elevance Health | A3L47B | 4.750% | 14.02.2030 | 4,28% |
Weyerhaeuser | A28VHK | 4.000% | 14.04.2030 | 4,28% |
Oneok New | A3LL3U | 5.550% | 31.10.2026 | 4,28% |
Ryder System | A3LVCV | 5.375% | 14.03.2029 | 4,28% |
TransCanada PipeLines | A190Q2 | 4.250% | 14.05.2028 | 4,28% |
GATX | A2RXCY | 4.700% | 31.03.2029 | 4,27% |
Elevance Health | A3LY67 | 5.150% | 14.06.2029 | 4,27% |
Motorola Solutions | A3LV98 | 5.000% | 14.04.2029 | 4,27% |
Tyson Foods | A2RX26 | 4.350% | 28.02.2029 | 4,27% |
Exelon | A3LU9S | 5.150% | 14.03.2029 | 4,27% |
MPLX | A19V7V | 4.000% | 14.03.2028 | 4,27% |
CNH Industrial Capital Australia Pty | A3LY4H | 5.400% | 16.05.2027 | 4,27% |
Ryder System | A3LVFX | 5.300% | 14.03.2027 | 4,27% |
Intel | A19HJD | 3.150% | 10.05.2027 | 4,27% |
Constellation Brands | A3LS9N | 4.800% | 14.01.2029 | 4,27% |
Intel | A3K8CN | 4.000% | 04.08.2029 | 4,27% |
Kinder Morgan | A3KYD5 | 1.750% | 14.11.2026 | 4,27% |
BPCE | A3LU01 | 4.875% | 25.02.2036 | 4,27% |
EDP Finance BV | A2820D | 1.710% | 23.01.2028 | 4,27% |
Vodafone Group | 717395 | 7.875% | 14.02.2030 | 4,26% |
China Cinda Finance 2017 I | A19ECD | 4.400% | 08.03.2027 | 4,26% |
Diamondback Energy | A3LXF6 | 5.200% | 17.04.2027 | 4,26% |
Textron | A2R1S0 | 3.900% | 16.09.2029 | 4,26% |
Becton Dickinson & | A3LUDB | 4.874% | 07.02.2029 | 4,26% |
Cardinal Health | A3L6BB | 5.000% | 14.11.2029 | 4,26% |
Keycorp | A28TB4 | 2.250% | 05.04.2027 | 4,26% |
American Electric Power | A2RU71 | 4.300% | 30.11.2028 | 4,25% |
Eversholt Funding | A28ZA3 | 2.742% | 29.06.2040 | 4,25% |
Sherwin-Williams | A4EEZN | 4.500% | 14.08.2030 | 4,25% |
AT & T | A2RTSY | 4.300% | 14.02.2030 | 4,25% |
Werbung