Allianz Global Investors Fund - Allianz Global Intelligent Cities Income AM Fonds
				
					
						10,37
					
					USD
				
				
					
						-0,05
					
					USD
				
				
					
						-0,48
					
					%
				
			
			NAV
							
						
                            
        Werbung
    
                        
                            
                                
                            
                        
                    
                Top Holdings
Chart
						Tabelle
				| Name | ISIN | Anteil | 
|---|---|---|
| Amphenol Corp Class A | US0320951017 | 1,67% | 
| IREN Ltd. 3.25% | US46270CAA71 | 1,62% | 
| Monolithic Power Systems Inc | US6098391054 | 1,53% | 
| Cloudflare Inc 0% | US18915MAE75 | 1,48% | 
| Corning Inc | US2193501051 | 1,46% | 
| Ecolab Inc | US2788651006 | 1,45% | 
| Broadcom Inc | US11135F1012 | 1,40% | 
| Keysight Technologies Inc | US49338L1035 | 1,39% | 
| Chart Industries Inc 9.5% | US16115QAG55 | 1,35% | 
| CoreWeave Inc. 9.25% | US21873SAB43 | 1,35% | 
| Sonstige | 85,32% | 
 
                                