NASDAQ 100
25.652,76
PKT
+294,60
PKT
+1,16
%
Indikation, realtime*
25.358,16
PKT
+260,75
PKT
+1,04
%
Offiziell
Werbung
Analysen zu NASDAQ 100-Werten
| Datum | Rating | Analyst | |
|---|---|---|---|
| 04.11.08 | NVIDIA buy | Citigroup Corp. | |
| 04.11.08 | Electronic Arts buy | Janco Partners, Inc. | |
| 04.11.08 | Gilead Sciences buy | Piper Jaffray & Co. | |
| 04.11.08 | Linde buy | Citigroup Corp. | |
| 05.11.08 | Alphabet A (ex Google) halten | Raiffeisen Centrobank AG | |
| 03.11.08 | Electronic Arts long-term buy | J.J.B. Hilliard, W.L. Lyons, Inc. | |
| 03.11.08 | Activision Blizzard strong buy | Wedbush Morgan Securities Inc. | |
| 04.11.08 | Microsoft buy | UBS AG | |
| 03.11.08 | Biogen outperform | Robert W. Baird & Co. Incorporated | |
| 03.11.08 | Strategy (ex MicroStrategy) hold | Wedbush Morgan Securities Inc. | |
| 04.11.08 | Cisco neutral | Credit Suisse Group | |
| 04.11.08 | Cisco outperform | Morgan Keegan & Co., Inc. | |
| 03.11.08 | AMD (Advanced Micro Devices) neutral | UBS AG | |
| 03.11.08 | Electronic Arts buy | Goldman Sachs Group Inc. | |
| 03.11.08 | NVIDIA sell | UBS AG | |
| 03.11.08 | Electronic Arts neutral | UBS AG | |
| 31.10.08 | KLA-Tencor average | Caris & Company, Inc. | |
| 31.10.08 | KLA-Tencor outperform | Cowen and Company, LLC | |
| 05.11.08 | eBay halten | Raiffeisen Centrobank AG | |
| 03.11.08 | Booking neutral | Banc of America Securities LLC | |
| 03.11.08 | Intel buy | UBS AG | |
| 31.10.08 | Electronic Arts neutral | Cowen and Company, LLC | |
| 31.10.08 | Biogen equal weight | Barclays Capital | |
| 31.10.08 | Applied Materials buy | American Technology Research Inc. | |
| 31.10.08 | Comcast buy | Kaufman Bros., LP | |
| 30.10.08 | Vertex Pharmaceuticals buy | Merriman Curhan Ford & Co | |
| 31.10.08 | Cisco overweight | Morgan Stanley | |
| 30.10.08 | Starbucks neutral | Robert W. Baird & Co. Incorporated | |
| 31.10.08 | Cisco neutral | Banc of America Securities LLC | |
| 30.10.08 | Linde neutral | JP Morgan Chase & Co. | |
| 31.10.08 | Apple outperform | Sanford C. Bernstein and Co., Inc. | |
| 30.10.08 | Apple overweight | Barclays Capital | |
| 29.10.08 | Cisco neutral | Robert W. Baird & Co. Incorporated | |
| 30.10.08 | Biogen neutral | UBS AG | |
| 30.10.08 | Cisco buy | Merrill Lynch & Co., Inc. | |
| 30.10.08 | KLA-Tencor average | Caris & Company, Inc. | |
| 29.10.08 | Booking buy | Goldman Sachs Group Inc. | |
| 29.10.08 | Cisco outperform | RBC Capital Markets | |
| 29.10.08 | Cisco buy | Goldman Sachs Group Inc. | |
| 28.10.08 | Vertex Pharmaceuticals hold | Citigroup Corp. |
* Die angezeigten Realtime Kurse sind indikativ und nicht die offiziellen Börsenkurse. Die Kursdaten können eventuell vom tatsächlichen Marktpreis abweichen.