NASDAQ 100
24.708,92
PKT
+51,68
PKT
+0,21
%
offiziell, realtime
24.858,75
USD
+27,50
USD
+0,11
%
future, verzögert
Werbung
Analysen zu NASDAQ 100-Werten
Datum | Rating | Analyst | |
---|---|---|---|
28.04.08 | Microsoft buy | Piper Jaffray & Co. | |
28.04.08 | Microsoft outperform | Pacific Crest Securities Inc. | |
28.04.08 | Starbucks buy | UBS AG | |
28.04.08 | Autodesk neutral | UBS AG | |
25.04.08 | Apple | Frankfurter Tagesdienst | |
25.04.08 | Amgen outperform | Credit Suisse Group | |
25.04.08 | Microsoft reduzieren | Independent Research GmbH | |
25.04.08 | Vertex Pharmaceuticals outperform | Leerink Swann LLC | |
25.04.08 | PepsiCo overweight | Lehman Brothers Inc. | |
25.04.08 | Amgen hold | Citigroup Corp. | |
28.04.08 | Microsoft buy | UBS AG | |
25.04.08 | Apple strong buy | Needham & Company, LLC | |
25.04.08 | Amgen neutral | Robert W. Baird & Co. Incorporated | |
28.04.08 | Amgen overweight | Lehman Brothers Inc. | |
25.04.08 | eBay neutral | Der Aktionärsbrief | |
25.04.08 | Intel kaufen | Der Aktionärsbrief | |
28.04.08 | Microsoft buy | Citigroup Corp. | |
25.04.08 | Apple buy | Merrill Lynch & Co., Inc. | |
25.04.08 | Apple buy | Goldman Sachs Group Inc. | |
28.04.08 | KLA-Tencor neutral | Credit Suisse Group | |
25.04.08 | Apple overweight | Morgan Stanley | |
28.04.08 | Amgen outperform | Credit Suisse Group | |
25.04.08 | Lam Research overweight | Morgan Stanley | |
25.04.08 | Cisco outperform | RBC Capital Markets | |
25.04.08 | Amazon buy | Soleil Securities Group, Inc. | |
25.04.08 | Apple overweight | Lehman Brothers Inc. | |
28.04.08 | PepsiCo outperform | Credit Suisse Group | |
25.04.08 | Apple outperform | Pacific Crest Securities Inc. | |
24.04.08 | Starbucks overweight | Lehman Brothers Inc. | |
24.04.08 | Amazon hold | McAdams Wright Ragen Inc. | |
24.04.08 | Apple market outperform | JMP Securities LLC | |
24.04.08 | Apple buy | Citigroup Corp. | |
25.04.08 | Starbucks neutral | Goldman Sachs Group Inc. | |
24.04.08 | Amazon buy | Citigroup Corp. | |
24.04.08 | Apple market perform | Morgan Keegan & Co., Inc. | |
25.04.08 | Amazon outperform | Credit Suisse Group | |
24.04.08 | Starbucks neutral | Robert W. Baird & Co. Incorporated | |
28.04.08 | Apple kaufen | National-Bank AG | |
25.04.08 | QUALCOMM hold | Stifel, Nicolaus & Co., Inc. | |
25.04.08 | Amazon buy | Stifel, Nicolaus & Co., Inc. |
* Die angezeigten Realtime Kurse sind indikativ und nicht die offiziellen Börsenkurse. Die Kursdaten können eventuell vom tatsächlichen Marktpreis abweichen.