S&P 500
6.671,06
PKT
+26,75
PKT
+0,40
%
offiziell, realtime
6.717,50
USD
+2,50
USD
+0,04
%
future, verzögert
Werbung
Analysen zu S&P 500-Werten
Datum | Rating | Analyst | |
---|---|---|---|
30.04.24 | Coca-Cola Buy | UBS AG | |
30.04.24 | McDonalds Buy | UBS AG | |
30.04.24 | Boeing Kaufen | DZ BANK | |
30.04.24 | Coca-Cola Outperform | RBC Capital Markets | |
30.04.24 | Coca-Cola Overweight | JP Morgan Chase & Co. | |
30.04.24 | Apple Overweight | JP Morgan Chase & Co. | |
30.04.24 | Apple Overweight | JP Morgan Chase & Co. | |
30.04.24 | NVIDIA Buy | UBS AG | |
30.04.24 | Intel Halten | DZ BANK | |
29.04.24 | Tesla Outperform | RBC Capital Markets | |
29.04.24 | T-Mobile US Kaufen | DZ BANK | |
29.04.24 | Microsoft Kaufen | DZ BANK | |
29.04.24 | Apple Outperform | Bernstein Research | |
29.04.24 | Apple Neutral | UBS AG | |
26.04.24 | T-Mobile US Buy | UBS AG | |
26.04.24 | Alphabet C (ex Google) Overweight | JP Morgan Chase & Co. | |
26.04.24 | Alphabet A (ex Google) Overweight | JP Morgan Chase & Co. | |
26.04.24 | Dow Overweight | JP Morgan Chase & Co. | |
26.04.24 | Alphabet C (ex Google) Kaufen | DZ BANK | |
26.04.24 | Intel Market-Perform | Bernstein Research | |
26.04.24 | T-Mobile US Outperform | RBC Capital Markets | |
26.04.24 | Alphabet A (ex Google) Neutral | UBS AG | |
26.04.24 | Intel Equal Weight | Barclays Capital | |
26.04.24 | Intel Neutral | UBS AG | |
26.04.24 | Microsoft Buy | UBS AG | |
26.04.24 | Intel Underweight | JP Morgan Chase & Co. | |
26.04.24 | T-Mobile US Overweight | JP Morgan Chase & Co. | |
26.04.24 | Alphabet A (ex Google) Overweight | Barclays Capital | |
26.04.24 | Intel Sell | Goldman Sachs Group Inc. | |
26.04.24 | Alphabet A (ex Google) Buy | Goldman Sachs Group Inc. | |
26.04.24 | Microsoft Buy | Goldman Sachs Group Inc. | |
26.04.24 | Alphabet A (ex Google) Buy | Jefferies & Company Inc. | |
26.04.24 | Microsoft Outperform | RBC Capital Markets | |
26.04.24 | Microsoft Buy | Jefferies & Company Inc. | |
26.04.24 | Alphabet A (ex Google) Buy | Jefferies & Company Inc. | |
25.04.24 | Boeing Buy | UBS AG | |
25.04.24 | Tesla Hold | Deutsche Bank AG | |
25.04.24 | Amazon Buy | UBS AG | |
25.04.24 | Meta Platforms (ex Facebook) Kaufen | DZ BANK | |
25.04.24 | Boeing Overweight | JP Morgan Chase & Co. |
* Die angezeigten Realtime Kurse sind indikativ und nicht die offiziellen Börsenkurse. Die Kursdaten können eventuell vom tatsächlichen Marktpreis abweichen.