S&P 500
6.644,31
PKT
-10,41
PKT
-0,16
%
offiziell, realtime
6.686,50
USD
±0,00
USD
±0,00
%
future, verzögert
Werbung
Analysen zu S&P 500-Werten
Datum | Rating | Analyst | |
---|---|---|---|
05.10.15 | Trimble Navigation Neutral | Robert W. Baird & Co. Incorporated | |
05.10.15 | Rockwell Automation Neutral | Robert W. Baird & Co. Incorporated | |
05.10.15 | Mid-America Apartment Communities Neutral | Robert W. Baird & Co. Incorporated | |
05.10.15 | IBM Sector Perform | RBC Capital Markets | |
05.10.15 | Lam Research Underperform | RBC Capital Markets | |
05.10.15 | Applied Materials Underperform | RBC Capital Markets | |
03.10.15 | Pfizer overweight | Morgan Stanley | |
02.10.15 | Tyler Technologies Buy | Needham & Company, LLC | |
02.10.15 | Micron Technology Strong Buy | Needham & Company, LLC | |
02.10.15 | CBOE Equal weight | Barclays Capital | |
02.10.15 | American Electric Power overweight | Barclays Capital | |
02.10.15 | Micron Technology Buy | Deutsche Bank AG | |
02.10.15 | Constellation Brands A Buy | Argus Research Company | |
02.10.15 | CBOE Neutral | UBS AG | |
02.10.15 | General Motors Buy | UBS AG | |
02.10.15 | Bunge Outperform | BMO Capital Markets | |
02.10.15 | Occidental Petroleum Outperform | BMO Capital Markets | |
02.10.15 | Quanta Services Hold | BB&T Capital Markets | |
02.10.15 | Pfizer overweight | Morgan Stanley | |
02.10.15 | Pfizer neutral | Independent Research GmbH | |
02.10.15 | McDonalds Outperform | Credit Suisse Group | |
02.10.15 | McDonalds Neutral | Nomura | |
02.10.15 | Alphabet C (ex Google) buy | Morningstar | |
05.10.15 | Alphabet C (ex Google) Outperform | Oppenheimer & Co. Inc. | |
02.10.15 | Amazon Hold | Morningstar | |
02.10.15 | PayPal Sector Perform | Pacific Crest Securities Inc. | |
02.10.15 | T-Mobile US Buy | D.A. Davidson & Co. | |
02.10.15 | T-Mobile US Neutral | D.A. Davidson & Co. | |
02.10.15 | Activision Blizzard Buy | Stifel, Nicolaus & Co., Inc. | |
02.10.15 | Texas Instruments Outperform | RBC Capital Markets | |
02.10.15 | BlackRock Buy | Argus Research Company | |
02.10.15 | Micron Technology Outperform | Cowen and Company, LLC | |
02.10.15 | Linde buy | Deutsche Bank AG | |
02.10.15 | American International Group (AIG) Mkt Perform | FBR Capital | |
01.10.15 | Tyler Technologies Buy | The Benchmark Company | |
01.10.15 | Tyler Technologies Buy | Maxim Group | |
01.10.15 | Microsoft Neutral | Merrill Lynch & Co., Inc. | |
01.10.15 | Western Digital Buy | Argus Research Company | |
01.10.15 | Grainger Buy | Stifel, Nicolaus & Co., Inc. | |
01.10.15 | Danaher Buy | Stifel, Nicolaus & Co., Inc. |
* Die angezeigten Realtime Kurse sind indikativ und nicht die offiziellen Börsenkurse. Die Kursdaten können eventuell vom tatsächlichen Marktpreis abweichen.