Airbus Aktie
200,35
EUR
-2,05
EUR
-1,01
%
201,00
EUR
-4,65
EUR
-2,26
%
Werbung
Airbus Aktie Analyse
11.01.23 | Airbus Overweight | JP Morgan Chase & Co. | |
10.01.23 | Airbus Buy | Jefferies & Company Inc. | |
10.01.23 | Airbus Buy | Jefferies & Company Inc. | |
03.01.23 | Airbus Buy | Jefferies & Company Inc. | |
28.12.22 | Airbus Overweight | Barclays Capital | |
20.12.22 | Airbus Buy | Jefferies & Company Inc. | |
13.12.22 | Airbus Overweight | JP Morgan Chase & Co. | |
07.12.22 | Airbus Halten | DZ BANK | |
Werbung
|
|||
07.12.22 | Airbus Buy | Deutsche Bank AG | |
07.12.22 | Airbus Buy | Jefferies & Company Inc. | |
07.12.22 | Airbus Overweight | JP Morgan Chase & Co. | |
30.11.22 | Airbus Buy | Goldman Sachs Group Inc. | |
30.11.22 | Airbus Buy | Merrill Lynch & Co., Inc. | |
29.11.22 | Airbus Buy | Deutsche Bank AG | |
21.11.22 | Airbus Overweight | Barclays Capital | |
14.11.22 | Airbus Buy | Jefferies & Company Inc. | |
09.11.22 | Airbus Buy | Goldman Sachs Group Inc. | |
08.11.22 | Airbus Buy | Jefferies & Company Inc. | |
31.10.22 | Airbus Overweight | JP Morgan Chase & Co. | |
28.10.22 | Airbus Buy | Jefferies & Company Inc. | |
28.10.22 | Airbus Buy | UBS AG | |
28.10.22 | Airbus Buy | Goldman Sachs Group Inc. | |
28.10.22 | Airbus Overweight | JP Morgan Chase & Co. | |
18.10.22 | Airbus Buy | Jefferies & Company Inc. | |
18.10.22 | Airbus Overweight | Barclays Capital | |
14.10.22 | Airbus Overweight | JP Morgan Chase & Co. | |
14.10.22 | Airbus Buy | Deutsche Bank AG | |
13.10.22 | Airbus Buy | Goldman Sachs Group Inc. | |
12.10.22 | Airbus Buy | Jefferies & Company Inc. | |
12.10.22 | Airbus Overweight | JP Morgan Chase & Co. | |
12.10.22 | Airbus Buy | Goldman Sachs Group Inc. | |
11.10.22 | Airbus Buy | Deutsche Bank AG | |
10.10.22 | Airbus Buy | Jefferies & Company Inc. | |
10.10.22 | Airbus Overweight | JP Morgan Chase & Co. | |
27.09.22 | Airbus Buy | Goldman Sachs Group Inc. | |
27.09.22 | Airbus Overweight | JP Morgan Chase & Co. | |
26.09.22 | Airbus Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
26.09.22 | Airbus Buy | Deutsche Bank AG | |
26.09.22 | Airbus Overweight | JP Morgan Chase & Co. | |
26.09.22 | Airbus Buy | Jefferies & Company Inc. | |
23.09.22 | Airbus Halten | DZ BANK | |
23.09.22 | Airbus Overweight | JP Morgan Chase & Co. | |
20.09.22 | Airbus Buy | Deutsche Bank AG | |
16.09.22 | Airbus Buy | Jefferies & Company Inc. | |
16.09.22 | Airbus Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
16.09.22 | Airbus Overweight | JP Morgan Chase & Co. | |
09.09.22 | Airbus Buy | Goldman Sachs Group Inc. | |
08.09.22 | Airbus Buy | Jefferies & Company Inc. | |
08.09.22 | Airbus Buy | Goldman Sachs Group Inc. | |
08.09.22 | Airbus Buy | Jefferies & Company Inc. |
Werbung
Werbung