Airbus Aktie
204,15
EUR
+1,20
EUR
+0,59
%
205,65
EUR
+2,30
EUR
+1,13
%
Werbung
Airbus Aktie Analyse
08.12.23 | Airbus Buy | Deutsche Bank AG | |
07.12.23 | Airbus Overweight | JP Morgan Chase & Co. | |
06.12.23 | Airbus Sell | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
05.12.23 | Airbus Overweight | Barclays Capital | |
20.11.23 | Airbus Buy | Goldman Sachs Group Inc. | |
13.11.23 | Airbus Overweight | Barclays Capital | |
09.11.23 | Airbus Halten | DZ BANK | |
09.11.23 | Airbus Overweight | Barclays Capital | |
Werbung
|
|||
09.11.23 | Airbus Sell | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
09.11.23 | Airbus Buy | Jefferies & Company Inc. | |
09.11.23 | Airbus Buy | Goldman Sachs Group Inc. | |
09.11.23 | Airbus Hold | Deutsche Bank AG | |
09.11.23 | Airbus Sector Perform | RBC Capital Markets | |
09.11.23 | Airbus Sell | UBS AG | |
09.11.23 | Airbus Overweight | JP Morgan Chase & Co. | |
08.11.23 | Airbus Buy | Jefferies & Company Inc. | |
08.11.23 | Airbus Sector Perform | RBC Capital Markets | |
08.11.23 | Airbus Hold | Deutsche Bank AG | |
08.11.23 | Airbus Buy | Goldman Sachs Group Inc. | |
07.11.23 | Airbus Buy | Jefferies & Company Inc. | |
07.11.23 | Airbus Sell | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
07.11.23 | Airbus Sector Perform | RBC Capital Markets | |
25.10.23 | Airbus Overweight | JP Morgan Chase & Co. | |
24.10.23 | Airbus Sell | UBS AG | |
20.10.23 | Airbus Sell | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
19.10.23 | Airbus Buy | Jefferies & Company Inc. | |
19.10.23 | Airbus Hold | Deutsche Bank AG | |
19.10.23 | Airbus Sell | UBS AG | |
17.10.23 | Airbus Sell | UBS AG | |
17.10.23 | Airbus Buy | Jefferies & Company Inc. | |
09.10.23 | Airbus Hold | Jefferies & Company Inc. | |
02.10.23 | Airbus Sell | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
29.09.23 | Airbus Hold | Jefferies & Company Inc. | |
28.09.23 | Airbus Sell | UBS AG | |
27.09.23 | Airbus Sell | UBS AG | |
21.09.23 | Airbus Halten | DZ BANK | |
21.09.23 | Airbus Sell | UBS AG | |
20.09.23 | Airbus Sell | UBS AG | |
14.09.23 | Airbus Sell | UBS AG | |
12.09.23 | Airbus Overweight | Barclays Capital | |
07.09.23 | Airbus Overweight | JP Morgan Chase & Co. | |
07.09.23 | Airbus Hold | Deutsche Bank AG | |
07.09.23 | Airbus Buy | Goldman Sachs Group Inc. | |
06.09.23 | Airbus Hold | Jefferies & Company Inc. | |
06.09.23 | Airbus Sell | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
04.09.23 | Airbus Hold | Jefferies & Company Inc. | |
24.08.23 | Airbus Sell | UBS AG | |
16.08.23 | Airbus Sell | UBS AG | |
10.08.23 | Airbus Sell | UBS AG | |
04.08.23 | Airbus Sector Perform | RBC Capital Markets |
Werbung
Werbung