Vodafone Group Aktie
1,01
EUR
+0,01
EUR
+0,70
%
0,88
GBP
±0,00
GBP
-0,34
%
Werbung
Vodafone Group Aktie Analyse
| 24.07.20 | Vodafone Group buy | Goldman Sachs Group Inc. | |
| 24.07.20 | Vodafone Group overweight | JP Morgan Chase & Co. | |
| 20.07.20 | Vodafone Group buy | Deutsche Bank AG | |
| 10.07.20 | Vodafone Group buy | UBS AG | |
| 07.07.20 | Vodafone Group overweight | JP Morgan Chase & Co. | |
| 06.07.20 | Vodafone Group buy | UBS AG | |
| 03.07.20 | Vodafone Group buy | Goldman Sachs Group Inc. | |
| 26.06.20 | Vodafone Group overweight | JP Morgan Chase & Co. | |
|
Werbung
|
|||
| 25.06.20 | Vodafone Group buy | Goldman Sachs Group Inc. | |
| 10.06.20 | Vodafone Group overweight | JP Morgan Chase & Co. | |
| 09.06.20 | Vodafone Group buy | UBS AG | |
| 08.06.20 | Vodafone Group buy | Jefferies & Company Inc. | |
| 05.06.20 | Vodafone Group buy | UBS AG | |
| 02.06.20 | Vodafone Group buy | Goldman Sachs Group Inc. | |
| 28.05.20 | Vodafone Group buy | Kepler Cheuvreux | |
| 26.05.20 | Vodafone Group overweight | JP Morgan Chase & Co. | |
| 15.05.20 | Vodafone Group buy | Goldman Sachs Group Inc. | |
| 13.05.20 | Vodafone Group buy | Deutsche Bank AG | |
| 13.05.20 | Vodafone Group Outperform | Credit Suisse Group | |
| 13.05.20 | Vodafone Group overweight | Barclays Capital | |
| 13.05.20 | Vodafone Group buy | Goldman Sachs Group Inc. | |
| 12.05.20 | Vodafone Group Outperform | Credit Suisse Group | |
| 12.05.20 | Vodafone Group buy | UBS AG | |
| 12.05.20 | Vodafone Group buy | Jefferies & Company Inc. | |
| 12.05.20 | Vodafone Group buy | Goldman Sachs Group Inc. | |
| 12.05.20 | Vodafone Group overweight | JP Morgan Chase & Co. | |
| 23.04.20 | Vodafone Group buy | Goldman Sachs Group Inc. | |
| 20.04.20 | Vodafone Group Outperform | Credit Suisse Group | |
| 17.04.20 | Vodafone Group buy | UBS AG | |
| 17.04.20 | Vodafone Group buy | Deutsche Bank AG | |
| 16.04.20 | Vodafone Group buy | Jefferies & Company Inc. | |
| 08.04.20 | Vodafone Group buy | Goldman Sachs Group Inc. | |
| 08.04.20 | Vodafone Group overweight | Barclays Capital | |
| 07.04.20 | Vodafone Group overweight | JP Morgan Chase & Co. | |
| 06.04.20 | Vodafone Group buy | Goldman Sachs Group Inc. | |
| 06.04.20 | Vodafone Group buy | UBS AG | |
| 02.04.20 | Vodafone Group Outperform | Credit Suisse Group | |
| 30.03.20 | Vodafone Group overweight | Barclays Capital | |
| 30.03.20 | Vodafone Group buy | Goldman Sachs Group Inc. | |
| 19.03.20 | Vodafone Group buy | Jefferies & Company Inc. | |
| 18.03.20 | Vodafone Group overweight | Barclays Capital | |
| 10.03.20 | Vodafone Group buy | UBS AG | |
| 10.03.20 | Vodafone Group overweight | JP Morgan Chase & Co. | |
| 06.03.20 | Vodafone Group buy | UBS AG | |
| 26.02.20 | Vodafone Group buy | UBS AG | |
| 18.02.20 | Vodafone Group buy | UBS AG | |
| 12.02.20 | Vodafone Group buy | HSBC | |
| 12.02.20 | Vodafone Group buy | UBS AG | |
| 07.02.20 | Vodafone Group overweight | Barclays Capital | |
| 07.02.20 | Vodafone Group buy | Jefferies & Company Inc. | |
Werbung
Werbung