Rendite für Rating A2
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
AEP Transmission Company LLC | A28VM0 | 3.650% | 31.03.2050 | 5,53% |
Mars | A2RZ7X | 4.200% | 31.03.2059 | 5,53% |
Honeywell International | A3LVHE | 5.250% | 28.02.2054 | 5,53% |
Pfizer Investment Enterprises Pte | A3LH4N | 5.300% | 18.05.2053 | 5,53% |
Vicinity Centres Re | A3LXVD | 6.190% | 23.04.2034 | 5,53% |
Bristol-Myers Squibb | A28Z1U | 4.350% | 14.11.2047 | 5,53% |
Target | A19Q0W | 3.900% | 14.11.2047 | 5,53% |
Church & Dwight | A3K5ZE | 5.000% | 14.06.2052 | 5,53% |
Bristol-Myers Squibb | A28460 | 2.550% | 12.11.2050 | 5,53% |
Centerpoint Energy Houston Electric LLC | A3KM9B | 3.350% | 31.03.2051 | 5,53% |
United Parcel Service | A28UWJ | 5.300% | 31.03.2050 | 5,53% |
Connecticut Light & Power | A19YEK | 4.000% | 31.03.2048 | 5,52% |
Lockheed Martin | A3LARE | 5.900% | 14.11.2063 | 5,52% |
Ooredoo International Finance | A1HFMC | 4.500% | 30.01.2043 | 5,52% |
Atmos Energy | A3LPNS | 6.200% | 14.11.2053 | 5,52% |
Canadian National Railway | A28W3R | 2.450% | 30.04.2050 | 5,52% |
Prologis | A28TB7 | 3.000% | 14.04.2050 | 5,51% |
Target | A18Z0A | 3.625% | 14.04.2046 | 5,51% |
Centerpoint Energy Houston Electric LLC | A1ZEZ2 | 4.500% | 31.03.2044 | 5,50% |
Centerpoint Energy Houston Electric LLC | A3K2ZK | 3.600% | 29.02.2052 | 5,50% |
Lockheed Martin | A3K4XZ | 4.300% | 14.06.2062 | 5,50% |
Target | A3K1G2 | 2.950% | 14.01.2052 | 5,50% |
Duke Energy Ohio | A3LWAN | 5.550% | 14.03.2054 | 5,50% |
KLA | A3K63S | 5.250% | 14.07.2062 | 5,50% |
United Parcel Service | A1G98L | 3.625% | 30.09.2042 | 5,50% |
Centerpoint Energy Houston Electric LLC | A3LFSU | 5.300% | 31.03.2053 | 5,49% |
Mars | A2RZ7V | 4.125% | 31.03.2054 | 5,49% |
Atmos Energy | A3LXYN | 5.000% | 14.12.2054 | 5,49% |
Prologis | A3LF0D | 5.250% | 14.06.2053 | 5,49% |
The Travelers Companies | A4EEPQ | 5.700% | 23.07.2055 | 5,49% |
United Parcel Service | A19SB7 | 3.750% | 14.11.2047 | 5,49% |
UnitedHealth Group | A1Z4L1 | 4.750% | 14.07.2045 | 5,49% |
Prologis | A3LTPW | 5.250% | 14.03.2054 | 5,49% |
Dominion Energy South Carolina | A3LPND | 6.250% | 14.10.2053 | 5,49% |
Prologis | A2805D | 2.125% | 14.10.2050 | 5,48% |
QUALCOMM | A3LA9L | 6.000% | 19.05.2053 | 5,48% |
UnitedHealth Group | A3L150 | 5.500% | 14.07.2044 | 5,48% |
Archer Daniels Midland Company | A2RU7Q | 4.500% | 14.03.2049 | 5,48% |
Lockheed Martin | A3LARD | 5.700% | 14.11.2054 | 5,48% |
United Parcel Service | A1879N | 3.400% | 14.11.2046 | 5,48% |
Commonwealth Bank of Australia | A3KM4C | 3.305% | 10.03.2041 | 5,47% |
Target | A3LDAH | 4.800% | 14.01.2053 | 5,47% |
Mars | A4D8A7 | 5.650% | 30.04.2045 | 5,47% |
Southern California Edison | A0G3ZV | 5.550% | 14.01.2037 | 5,47% |
Cummins | A281K3 | 2.600% | 31.08.2050 | 5,47% |
TWDC Enterprises 18 | A183XW | 3.000% | 29.07.2046 | 5,47% |
Bristol-Myers Squibb | A1HSTF | 4.500% | 29.02.2044 | 5,47% |
Lockheed Martin | A19P9C | 4.090% | 14.09.2052 | 5,47% |
The Walt Disney | A2SACG | 4.750% | 14.11.2046 | 5,47% |
Cummins | A3LU0M | 5.450% | 19.02.2054 | 5,47% |
Werbung