Rendite für Rating Baa3
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
Nova Chemicals | A3LQ6T | 8.500% | 14.11.2028 | 6,82% |
Entergy | A3LY65 | 7.125% | 30.11.2054 | 6,81% |
000000 | A19CH1 | 5.250% | 14.06.2046 | 6,80% |
Assurant | A19YP1 | 7.000% | 26.03.2048 | 6,80% |
FS KKR Capital | A3LZSW | 6.875% | 14.08.2029 | 6,80% |
Paramount Global | A1ZNGH | 4.900% | 14.08.2044 | 6,79% |
Bacardi | A19Z7A | 5.300% | 14.05.2048 | 6,78% |
Mylan | A2RVQP | 5.200% | 14.04.2048 | 6,78% |
Paramount Global | A1HPZN | 5.850% | 31.08.2043 | 6,77% |
Bank of Montreal | A4EEPT | 6.875% | 25.11.2085 | 6,75% |
OCP | A3LX2T | 7.500% | 01.05.2054 | 6,75% |
APA | A3L77K | 6.750% | 14.02.2055 | 6,75% |
Energy Transfer | A4EFJA | 6.750% | 14.02.2056 | 6,74% |
Paramount Global | A1ZUVC | 4.600% | 14.01.2045 | 6,74% |
Paramount Global | A1HMXM | 4.375% | 14.03.2043 | 6,73% |
Banco Internacional del Peru InterbankA | A3LTEZ | 7.625% | 15.01.2034 | 6,72% |
Apache | A1G3N1 | 4.750% | 14.04.2043 | 6,72% |
Sempra | A3LWAG | 6.875% | 30.09.2054 | 6,71% |
HCA | 985864 | 7.500% | 14.11.2095 | 6,69% |
CenterPoint Energy | A3L2VF | 7.000% | 14.02.2055 | 6,69% |
Bell Canada | A4D667 | 7.000% | 14.09.2055 | 6,68% |
Apache | A1A0C2 | 5.100% | 31.08.2040 | 6,67% |
Mylan | A1VDTA | 5.400% | 28.11.2043 | 6,66% |
Bacardi-Bacardi-Martini BV | A3LJZ2 | 5.900% | 14.06.2043 | 6,66% |
Viatris | A3KYNA | 4.000% | 21.06.2050 | 6,65% |
Societe Generale | A3LCS9 | 7.367% | 09.01.2053 | 6,64% |
Adani Electricity Mumbai | A3KUQH | 3.867% | 21.07.2031 | 6,64% |
Brunswick | A3K3VS | 5.100% | 31.03.2052 | 6,64% |
OTP Bank Nyrt | A3LH12 | 7.500% | 24.05.2027 | 6,62% |
TELUS | A4EDC4 | 7.000% | 14.10.2055 | 6,62% |
Bell Canada | A4D666 | 6.875% | 14.09.2055 | 6,61% |
Canadian Imperial Bank of Commerce | A3L065 | 6.987% | 27.07.2084 | 6,59% |
Sempra | A3L6C8 | 6.625% | 31.03.2055 | 6,54% |
Energy Transfer | A4EFH9 | 6.500% | 14.02.2056 | 6,53% |
Occidental Petroleum | A1Z3GV | 4.625% | 14.06.2045 | 6,53% |
FMC | A3LH3P | 6.375% | 17.05.2053 | 6,49% |
Oaktree Specialty Lending | A3LL3E | 7.100% | 14.02.2029 | 6,49% |
New Mountain Finance | A3LT2M | 6.875% | 31.01.2029 | 6,48% |
Occidental Petroleum | A188WM | 4.100% | 14.02.2047 | 6,47% |
FMC | A2R765 | 4.500% | 30.09.2049 | 6,47% |
Occidental Petroleum | A2R6FN | 4.400% | 14.08.2049 | 6,46% |
TELUS | A4EDC3 | 6.625% | 14.10.2055 | 6,45% |
Oldenburgische Landesbank | A11QJR | 8.500% | 23.04.2034 | 6,44% |
Paramount Global | A1G58Q | 4.850% | 30.06.2042 | 6,44% |
Teck Resources | A1G78C | 5.400% | 31.01.2043 | 6,43% |
APA | A3L7L6 | 5.100% | 31.08.2040 | 6,41% |
APA | A3L77J | 6.100% | 14.02.2035 | 6,41% |
Sempra | A3L6C9 | 6.550% | 31.03.2055 | 6,40% |
Adani Electricity Mumbai | A28TPA | 3.949% | 11.02.2030 | 6,40% |
CenterPoint Energy | A3L2VG | 6.850% | 14.02.2055 | 6,39% |
Werbung