Rendite für Rating Baa3
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
FirstEnergy | A19J6P | 5.100% | 14.07.2047 | 6,04% |
Telefonica Emisiones | A19EBG | 5.213% | 07.03.2047 | 6,04% |
Bacardi-Bacardi-Martini BV | A3LJZ1 | 5.400% | 14.06.2033 | 6,02% |
VICI Properties | A3K4XU | 5.625% | 14.05.2052 | 6,02% |
Societe Generale | A18U7F | 5.625% | 23.11.2045 | 6,02% |
Barings BDC | A3LUM2 | 7.000% | 14.02.2029 | 6,00% |
HCA | A3L2QJ | 5.950% | 14.09.2054 | 5,99% |
CVS Health | A3LEES | 5.625% | 20.02.2053 | 5,99% |
Dominion Energy | A4EE7T | 6.000% | 14.02.2056 | 5,98% |
Orbia Advance CorporationB de CV | A3KQ5C | 2.875% | 10.05.2031 | 5,97% |
ArcelorMittal | A3LZ8J | 6.350% | 16.06.2054 | 5,96% |
CVS Health | A4EFH4 | 6.200% | 14.09.2055 | 5,96% |
JBS USA Lux-JBS USA Food-JBS USA Finance | A3LMMA | 4.375% | 01.02.2052 | 5,96% |
HCA | A3LU1H | 6.000% | 31.03.2054 | 5,96% |
Occidental Petroleum | A19Q2R | 6.200% | 14.03.2040 | 5,96% |
HCA | A3LHEP | 5.900% | 31.05.2053 | 5,95% |
HCA | A4D7HQ | 6.200% | 28.02.2055 | 5,94% |
CVS Health | A3LYL4 | 6.050% | 31.05.2054 | 5,93% |
Boeing | A28W1M | 5.930% | 30.04.2060 | 5,93% |
HCA | A2R3FX | 5.250% | 14.06.2049 | 5,92% |
Boeing | A1ZXEX | 3.500% | 28.02.2045 | 5,92% |
HCA | A3LKB0 | 4.625% | 14.03.2052 | 5,92% |
CVS Health | A19XR8 | 5.050% | 24.03.2048 | 5,91% |
Boeing | A2RTR8 | 3.850% | 31.10.2048 | 5,91% |
CVS Health | A28VLD | 4.250% | 31.03.2050 | 5,91% |
International Flavors & Fragrances | A2RSGE | 5.000% | 25.09.2048 | 5,91% |
Teck Resources | A1GTC0 | 6.250% | 14.07.2041 | 5,90% |
CVS Health | A1Z4A5 | 5.125% | 19.07.2045 | 5,90% |
HCA | A3KS7U | 3.500% | 14.07.2051 | 5,89% |
Brown & Brown | A3K3LB | 4.950% | 16.03.2052 | 5,88% |
HCA | A19J32 | 5.500% | 14.06.2047 | 5,88% |
FS KKR Capital | A3K02A | 3.250% | 14.07.2027 | 5,87% |
Boeing | A19DLY | 3.650% | 28.02.2047 | 5,87% |
Boeing | A19W25 | 3.625% | 29.02.2048 | 5,87% |
Boeing | A2RX5N | 3.825% | 28.02.2059 | 5,87% |
Tesco Property Finance 2 | A1AMVX | 6.052% | 12.10.2039 | 5,87% |
Adani Ports & Special Economic Zone | A19K8W | 4.000% | 29.07.2027 | 5,86% |
Kilroy Realty | A3LS9R | 6.250% | 14.01.2036 | 5,86% |
Stanley Black & Decker | A2RTW2 | 4.850% | 14.11.2048 | 5,86% |
American Electric Power | A4EHXQ | 5.800% | 14.03.2056 | 5,85% |
Brown & Brown | A4ECV1 | 6.250% | 22.06.2055 | 5,84% |
Ally Financial | A3L147 | 6.184% | 25.07.2035 | 5,84% |
CVS Health | A3LYL3 | 6.000% | 31.05.2044 | 5,84% |
CVS Health | A1VDX0 | 5.300% | 04.12.2043 | 5,84% |
Boeing | A2R1S6 | 3.900% | 30.04.2049 | 5,83% |
Boeing | A3L6H7 | 6.858% | 30.04.2054 | 5,83% |
Boeing | A28W1L | 5.805% | 30.04.2050 | 5,82% |
Tesco Property Finance 3 | A1AYW9 | 5.744% | 12.04.2040 | 5,82% |
Crown Castle | A2RXC1 | 5.200% | 14.02.2049 | 5,82% |
Tesco Property Finance 4 | A1GL96 | 5.801% | 12.10.2040 | 5,81% |
Werbung