Rendite für Rating Baa3
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
CI Financial | A3KSCL | 4.100% | 14.06.2051 | 6,37% |
Boeing | A3LYA6 | 7.008% | 30.04.2064 | 6,36% |
Occidental Petroleum | A19XFK | 4.200% | 14.03.2048 | 6,36% |
Western Midstream Operating | A1ZFP7 | 5.450% | 31.03.2044 | 6,34% |
Centrica | A3LYYJ | 6.500% | 20.05.2055 | 6,34% |
FS KKR Capital | A3KW8P | 3.125% | 11.10.2028 | 6,32% |
CMS Energy | A4D7CS | 6.500% | 31.05.2055 | 6,32% |
Viatris | A3KYJ3 | 3.850% | 21.06.2040 | 6,31% |
Bain Capital Specialty Finance | A4D6MP | 5.950% | 14.03.2030 | 6,31% |
Albemarle | A1VHD8 | 5.450% | 30.11.2044 | 6,27% |
Harley-Davidson | A1Z4SJ | 4.625% | 27.07.2045 | 6,27% |
Flowers Foods | A4D66H | 6.200% | 14.03.2055 | 6,27% |
Sempra | A3L0ZQ | 6.400% | 30.09.2054 | 6,26% |
Oaktree Strategic Credit Fund | A3LQ3H | 8.400% | 13.11.2028 | 6,24% |
Paramount Global | A0G0XH | 6.875% | 29.04.2036 | 6,24% |
Occidental Petroleum | A19Q25 | 6.600% | 14.03.2046 | 6,23% |
Occidental Petroleum | A2R6FM | 4.300% | 14.08.2039 | 6,22% |
Mattel | A0VS0Y | 6.200% | 30.09.2040 | 6,22% |
JBS USA Lux-JBS USA Food-JBS USA Finance | A3L5V3 | 7.250% | 14.11.2053 | 6,21% |
JBS USA Holding Sarl-JBS USA Food-JBS USA Foods Group Holdings | A4EDFN | 6.375% | 14.04.2066 | 6,21% |
Corebridge Financial | A3L11S | 6.375% | 14.09.2054 | 6,20% |
Bacardi-Martini BV | A4D5VU | 6.000% | 31.01.2035 | 6,20% |
Exelon | A4D7BE | 6.500% | 14.03.2055 | 6,18% |
Dominion Energy | A4EE7U | 6.200% | 14.02.2056 | 6,18% |
Ally Financial | A3LEBW | 6.700% | 13.02.2033 | 6,15% |
Occidental Petroleum | A18ZS6 | 4.400% | 14.04.2046 | 6,14% |
Societe Generale | A3KMFU | 3.625% | 28.02.2041 | 6,14% |
Banco Internacional del Peru InterbankA | A4D6CH | 6.397% | 29.04.2035 | 6,13% |
Concentrix | A3LLGC | 6.850% | 01.08.2033 | 6,13% |
Genworth Financial | A0BDPR | 6.500% | 14.06.2034 | 6,13% |
Nuveen Churchill Direct Lending | A4D5TE | 6.650% | 14.03.2030 | 6,12% |
JBS USA Lux-JBS USA Food-JBS USA Finance | A3LML5 | 6.500% | 30.11.2052 | 6,11% |
Votorantim Cimentos | A1GPTE | 7.250% | 04.04.2041 | 6,10% |
Global Payments | A2R6F0 | 4.150% | 14.08.2049 | 6,10% |
Apache | A0LL1X | 6.000% | 14.01.2037 | 6,10% |
JBS USA Holding Sarl-JBS USA Food-JBS USA Foods Group Holdings | A4EDFL | 6.250% | 14.03.2056 | 6,10% |
CVS Health | A4EFH5 | 6.250% | 14.09.2065 | 6,08% |
Duke Energy | A3L23A | 6.450% | 31.08.2054 | 6,08% |
VICI Properties | A3LV3C | 6.125% | 31.03.2054 | 6,08% |
Teck Resources | A1G1E1 | 5.200% | 28.02.2042 | 6,07% |
American Electric Power | A4EHXR | 6.050% | 14.03.2056 | 6,07% |
ConAgra Brands | A2RS85 | 5.400% | 31.10.2048 | 6,06% |
JBS USA Holding Sarl-JBS USA Food-JBS USA Foods Group Holdings | A3L71V | 6.375% | 24.02.2055 | 6,06% |
Telefonica Emisiones | A2RYQT | 5.520% | 28.02.2049 | 6,06% |
Tesco Property Finance 5 | A1GZY8 | 5.661% | 12.10.2041 | 6,06% |
Adani Ports & Special Economic Zone | A280Q2 | 4.200% | 03.08.2027 | 6,05% |
HCA | A3LU1J | 6.100% | 31.03.2064 | 6,05% |
Global Payments | A3K8FR | 5.950% | 14.08.2052 | 6,05% |
Telefonica Emisiones | A19XCG | 4.895% | 05.03.2048 | 6,05% |
AlpekB de CV | A3KL9X | 3.250% | 24.02.2031 | 6,04% |
Werbung