Werbung
    
                        
                            
                                
                            
                        
                    
                Goldaktien
| Name/ISIN | Kurs | Tief Hoch | +/- % | Zeit Datum | 1 Jahr Chart | 
|---|---|---|---|---|---|
| B2Gold Corp CA11777Q2099 | 4,23 | 4,23 4,16 | +0,05 +1,24% | 19:28:43 30.10.25 |  | 
| Banro CorporationShs CA0668001039 |  | ||||
| Barrick Mining Corp. CA0679011084 |  | ||||
| Beadell Resources LtdShs AU000000BDR9 |  | ||||
| Bear Creek Mining ( BEar Creek) CA07380N1042 | 0,31 | 0,31 0,30 | -0,02 -5,21% | 10:38:00 30.10.25 |  | 
| Besra Gold Inc CA68162Q2027 |  | ||||
| Breakwater Resources Ltd CA1069027037 |  | ||||
| Brigus Gold Corp Cash and Stock Settlement CA1094901024 |  | ||||
| Carpathian Gold IncShs CA14426W1068 |  | ||||
| Centamin Egypt LimitedShs AU000000CNT2 |  | ||||
| Centerra Gold Inc. CA1520061021 | 9,79 | 9,80 9,73 | +0,01 +0,12% | 12:34:12 30.10.25 |  | 
| Century Mining Corp. CA15662P1018 |  | ||||
| Chalice Gold Mines LtdShs AU000000CHN7 | 1,14 | 1,14 1,10 | +0,01 +1,20% | 11:55:46 30.10.25 |  | 
| CIA de Minas Buenaventura US2044481040 | 19,20 | 19,20 19,20 | +0,40 +2,13% | 08:01:44 30.10.25 |  | 
| Claude Resources IncShs CA1828731093 |  | ||||
| Clifton Star Resources Inc CA18713J1084 |  | ||||
| Coeur Mining US1921085049 | 15,65 | 16,05 14,99 | -0,06 -0,35% | 18:49:34 30.10.25 |  | 
| Colossus Minerals Inc CA19681L1094 |  | ||||
| Conquest Mining LtdShs AU000000CQT5 |  | ||||
| Continental Gold Ltd BMG238501032 |  | 
Gold ETCS
| Name ISIN | Emittent | Letzter Stand | Differenz Vortag | Datum | |
|---|---|---|---|---|---|
| EUWAX Gold DE000EWG0LD1 | Boerse Stuttgart Commodities GmbH | 110,17 | 0,97 | 29.10.2025 | |
| EUWAX Gold II DE000EWG2LD7 | Boerse Stuttgart Commodities GmbH | 110,15 | 0,97 | 29.10.2025 | |
| WisdomTree Gold - EUR Daily Hedged JE00B4RKQV36 | WisdomTree Hedged Commodity Securities Limited | 13,65 | 0,06 | 29.10.2025 | |
| WisdomTree Gold - EUR Daily Hedged DE000A1NZLN6 | WisdomTree Hedged Commodity Securities Limited | 13,65 | 0,06 | 29.10.2025 | 
Edelmetall ETCS
| Name ISIN | Emittent | Letzter Stand | Differenz Vortag | Datum | |
|---|---|---|---|---|---|
| WisdomTree Broad Commodities - EUR Daily Hedged JE00B78NNS84 | WisdomTree Hedged Commodity Securities Limited | 6,14 | 0,03 | 29.10.2025 | |
| WisdomTree Broad Commodities - EUR Daily Hedged DE000A1NZLK2 | WisdomTree Hedged Commodity Securities Limited | 6,14 | 0,03 | 29.10.2025 | |
| WisdomTree Broad Commodities 1x Daily Short JE00B24DKT75 | WisdomTree Commodity Securities Limited | 52,95 | -0,26 | 29.10.2025 | |
| WisdomTree Broad Commodities 1x Daily Short DE000A0V9XJ3 | WisdomTree Commodity Securities Limited | 52,95 | -0,26 | 29.10.2025 | |
| WisdomTree Broad Commodities Longer Dated DE000A0SVX34 | WisdomTree Commodity Securities Limited | 31,73 | 0,19 | 29.10.2025 | |
| WisdomTree Broad Commodities Longer Dated JE00B24DMC49 | WisdomTree Commodity Securities Limited | 31,73 | 0,19 | 29.10.2025 | |
| WisdomTree Broad Commodities Longer Dated - EUR Daily Hedged JE00B460QR00 | WisdomTree Hedged Commodity Securities Limited | 8,43 | 0,05 | 29.10.2025 | 
 
                                