Kupferpreis
					
						
							10.948,35
						
						USD
					
					
						
							-118,75
						
						USD
					
					
						
							-1,07
						
						%
					
				
				
                            
        Werbung
    
                        
                            
                                
                            
                        
                    
                Kupferaktien
| Name/ISIN | Kurs | Tief Hoch | +/- % | Zeit Datum | 1 Jahr Chart | 
|---|---|---|---|---|---|
| Clifton Star Resources Inc CA18713J1084 |  | ||||
| Conquest Mining LtdShs AU000000CQT5 |  | ||||
| Copper Fox Metals IncShs CA21749Q1046 | 0,22 | 0,22 0,22 | -0,01 -2,61% | 08:04:14 31.10.25 |  | 
| Copper Mountain Mining CorporationShs CA21750U1012 |  | ||||
| Cudeco LtdShs AU000000CDU1 |  | ||||
| Discovery Metals LtdShs AU000000DML9 |  | ||||
| Duluth Metals LimitedShs CA26443R1001 |  | ||||
| Dynasty Metals & Mining Inc. CA26813S1002 |  | ||||
| East Asia Minerals CorpShs CA2705411056 |  | ||||
| Entree Gold Inc. CA29383G1000 |  | ||||
| Equinox Minerals LtdShs CA29445L2049 |  | ||||
| European Goldfields Ltd. CA2987741006 |  | ||||
| Far West Mining Ltd (A) CA3069051009 |  | ||||
| Farallon Mining Ltd CA30739P1099 |  | ||||
| First Quantum Minerals Ltd. CA3359341052 | 18,06 | 18,06 18,05 | -0,82 -4,35% | 15:22:02 31.10.25 |  | 
| Freeport-McMoRan Inc US35671D8570 | 35,86 | 36,15 35,86 | -0,40 -1,09% | 12:53:39 31.10.25 |  | 
| Hana Mining Ltd. CA4096392002 |  | ||||
| Hillgrove Resources LtdShs AU000000HGO6 |  | ||||
| Hindalco Industries Ltd. US4330641022 |  | ||||
| HudBay Minerals Inc. CA4436281022 | 13,72 | 13,72 13,72 | -0,13 -0,94% | 08:00:11 31.10.25 |  | 
Kupfer ETCS
| Name ISIN | Emittent | Letzter Stand | Differenz Vortag | Datum | |
|---|---|---|---|---|---|
| Kupfer TR ETC EUR DE000PB8C0P8 | BNP Paribas Issuance BV | 102,35 | 1,39 | 29.10.2025 | |
| RICI Enhanced Kupfer TR EUR Hedge ETC DE000PB8REC4 | BNP Paribas Issuance BV | 159,84 | 1,85 | 29.10.2025 | |
| RICI Enhanced Kupfer TR USD ETC DE000PR5RCU8 | BNP Paribas Issuance BV | 166,97 | 1,93 | 29.10.2025 | |
| RICI® EnhancedSM Kupfer TR ETC DE000PB8R1C7 | BNP Paribas Issuance BV | 142,60 | 1,74 | 29.10.2025 | |
| WisdomTree Copper - EUR Daily Hedged DE000A1NZLL0 | WisdomTree Hedged Commodity Securities Limited | 8,52 | 0,15 | 29.10.2025 | |
| WisdomTree Copper - EUR Daily Hedged JE00B4PDKD43 | WisdomTree Hedged Commodity Securities Limited | 8,52 | 0,15 | 29.10.2025 | |
| WisdomTree Copper 1x Daily Short JE00B24DK645 | WisdomTree Commodity Securities Limited | 12,45 | -0,23 | 29.10.2025 | |
| WisdomTree Copper 1x Daily Short DE000A0V9XV8 | WisdomTree Commodity Securities Limited | 12,45 | -0,23 | 29.10.2025 | |
| WisdomTree Copper 2x Daily Leveraged DE000A0V9YU8 | WisdomTree Commodity Securities Limited | 10,03 | 0,35 | 29.10.2025 | |
| WisdomTree Copper 2x Daily Leveraged JE00B2NFTF36 | WisdomTree Commodity Securities Limited | 10,03 | 0,35 | 29.10.2025 | 
Industriemetall ETCS
| Name ISIN | Emittent | Letzter Stand | Differenz Vortag | Datum | |
|---|---|---|---|---|---|
| WisdomTree Broad Commodities - EUR Daily Hedged JE00B78NNS84 | WisdomTree Hedged Commodity Securities Limited | 6,14 | 0,03 | 29.10.2025 | |
| WisdomTree Broad Commodities - EUR Daily Hedged DE000A1NZLK2 | WisdomTree Hedged Commodity Securities Limited | 6,14 | 0,03 | 29.10.2025 | |
| WisdomTree Broad Commodities 1x Daily Short JE00B24DKT75 | WisdomTree Commodity Securities Limited | 52,95 | -0,26 | 29.10.2025 | |
| WisdomTree Broad Commodities 1x Daily Short DE000A0V9XJ3 | WisdomTree Commodity Securities Limited | 52,95 | -0,26 | 29.10.2025 | |
| WisdomTree Broad Commodities Longer Dated DE000A0SVX34 | WisdomTree Commodity Securities Limited | 31,73 | 0,19 | 29.10.2025 | |
| WisdomTree Broad Commodities Longer Dated JE00B24DMC49 | WisdomTree Commodity Securities Limited | 31,73 | 0,19 | 29.10.2025 | |
| WisdomTree Broad Commodities Longer Dated - EUR Daily Hedged JE00B460QR00 | WisdomTree Hedged Commodity Securities Limited | 8,43 | 0,00 | 30.10.2025 | 
 
                                